| Gender | ♂ Man |
|---|---|
| Birth datetime | 3 October 1895 14:15:00, Thursday UTC+3 |
| Birth place | Konstantinovo 54.55 ln, 39.33 ll ST+2.61 |
| Death date | 28 December 1925, Monday |
| Source of birth time |
Please wait | Gender | ♂ Man |
|---|---|
| Birth datetime | 3 October 1895 14:15:00, Thursday UTC+3 |
| Birth place | Konstantinovo 54.55 ln, 39.33 ll ST+2.61 |
| Death date | 28 December 1925, Monday |
| Source of birth time |
| Interpretation | Free | 15 $ |
|---|---|---|
| Planetary aspects | Septennaire | All |
| Planets in houses | Septennaire | All |
| Planets in signs | ❌ | ✅ |
| Strengths and weaknesses | ❌ | ✅ |
| Long-term forecast | ❌ | ✅ |
| Cosmogram analysis | ❌ | ✅ |
| Infographics | ❌ | ✅ |