| Gender | ♂ Man |
|---|---|
| Birth datetime | 19 January 1809 00:45:00, Thursday UTC-4.44 |
| Birth place | Boston 41.21 ln, -71.04 lo ST-4.72 |
| Death date | 7 October 1849, Sunday |
| Source of birth time |
Please wait | Gender | ♂ Man |
|---|---|
| Birth datetime | 19 January 1809 00:45:00, Thursday UTC-4.44 |
| Birth place | Boston 41.21 ln, -71.04 lo ST-4.72 |
| Death date | 7 October 1849, Sunday |
| Source of birth time |
| Interpretation | Free | 15 $ |
|---|---|---|
| Planetary aspects | Septennaire | All |
| Planets in houses | Septennaire | All |
| Planets in signs | ❌ | ✅ |
| Strengths and weaknesses | ❌ | ✅ |
| Long-term forecast | ❌ | ✅ |
| Cosmogram analysis | ❌ | ✅ |
| Infographics | ❌ | ✅ |