| Gender | ♀ Woman |
|---|---|
| Birth datetime | 10 April 1927 16:17:00, Sunday UTC-6 |
| Birth place | Kansas City 39.07 ln, -94.39 lo ST-6.28 |
| Death date | 21 October 2014, Tuesday |
| Your location | San Francisco 37.45 ln, -122.28 lo ST-8.13 |
| Source of birth time |
Please wait | Gender | ♀ Woman |
|---|---|
| Birth datetime | 10 April 1927 16:17:00, Sunday UTC-6 |
| Birth place | Kansas City 39.07 ln, -94.39 lo ST-6.28 |
| Death date | 21 October 2014, Tuesday |
| Your location | San Francisco 37.45 ln, -122.28 lo ST-8.13 |
| Source of birth time |
| Interpretation | Free | 15 $ |
|---|---|---|
| Planetary aspects | Septennaire | All |
| Planets in houses | Septennaire | All |
| Planets in signs | ❌ | ✅ |
| Strengths and weaknesses | ❌ | ✅ |
| Long-term forecast | ❌ | ✅ |
| Cosmogram analysis | ❌ | ✅ |
| Infographics | ❌ | ✅ |