Gender | ♀ Woman |
---|---|
Birth datetime | 8 February 1868 08:30:00, Saturday UTC-5 |
Birth place | Jersey City 40.44 ln, -74.2 lo ST-4.93 |
Death date | 10 November 1933 04:00:00, Friday |
Your location | New York 40.43 ln, -74.01 lo ST-4.92 |
Source of birth time |
Gender | ♀ Woman |
---|---|
Birth datetime | 8 February 1868 08:30:00, Saturday UTC-5 |
Birth place | Jersey City 40.44 ln, -74.2 lo ST-4.93 |
Death date | 10 November 1933 04:00:00, Friday |
Your location | New York 40.43 ln, -74.01 lo ST-4.92 |
Source of birth time |