Gender | ♂ Man |
---|---|
Birth datetime | 16 May 1925 02:04:00, Saturday UTC-6 |
Birth place | Omaha 41.16 ln, -95.57 lo ST-6.35 |
Death date | 25 April 1974, Thursday |
Your location | Tucon 32.13 ln, -110.58 lo ST-7.24 |
Source of birth time |
Gender | ♂ Man |
---|---|
Birth datetime | 16 May 1925 02:04:00, Saturday UTC-6 |
Birth place | Omaha 41.16 ln, -95.57 lo ST-6.35 |
Death date | 25 April 1974, Thursday |
Your location | Tucon 32.13 ln, -110.58 lo ST-7.24 |
Source of birth time |