Gender | ♂ Man |
---|---|
Birth datetime | 15 June 1920 08:15:00, Tuesday UTC+0 DST+1 |
Birth place | Barnesley 53.33 ln, -1.3 lo ST-0.09 |
Death date | 27 March 1982, Saturday |
Your location | London 51.3 ln, -0.08 lo ST-0.01 |
Source of birth time |
Gender | ♂ Man |
---|---|
Birth datetime | 15 June 1920 08:15:00, Tuesday UTC+0 DST+1 |
Birth place | Barnesley 53.33 ln, -1.3 lo ST-0.09 |
Death date | 27 March 1982, Saturday |
Your location | London 51.3 ln, -0.08 lo ST-0.01 |
Source of birth time |