1 | ☉ Sun | 2 | Fire | Personality, consciousness, external behavior, self-esteem, brightness, health, creative abilities, development and formation of the Spirit |
2 | ☽ Moon | 2 | Water | Emotions, perception, subconscious, subjectivism, soul, instinct of self-preservation, maternal instinct, unconditional love, economic, creating its foundation |
3 | ☿ Mercury | 1.5 | Air | Intellect, logic, analysis, accuracy, order, attention to small things, tactics, awareness, speech, communicative qualities, cognitive abilities, objective reality |
4 | ♀ Venus | 1.5 | Earth | Feelings, love, appearance, beauty, inspiration, art, aesthetic orientation of nature, ability to enjoy life, benefit, feminine |
5 | ♂ Mars | 1.5 | Fire | Physical activity, strength, speed, initiative, gust, egoism, rivalry, struggle, competitiveness, sex, men's spheres and sports |
6 | ♃ Jupiter | 1 | Fire | Authority, optimism, luck, abundance, generosity and desire to share, qualifications, ability to go out for the usual framework, abstract and large-scale thinking, synthesis |
7 | ♄ Saturn | 1 | Earth | Discipline, responsibility, rules, conditions, system, sequence, self-limitation, deficiency, purposefulness, ambitions, status, maturity, prudence, strategy, skill control |
8 | ⚷ Chiron | 0.8 | Air | Equilibrium, equality, presence of choice, objectivity, attentiveness to other, ability to evaluate, loyalty, justice, partnerships, ethics, desire for harmony, mutual understanding and knowledge of other people |
9 | ⛢ Uranus | 1 | Air | Socialization, originality, informal behavior, progressive thinking, future, technology, discoveries, surprises, breaking stereotypes, departure from dogma and rules |
10 | ♆ Neptune | 1 | Water | Spirituality, faith, mercy, voluntary sacrifice, intuition, mysticism, inner world, romance, poetry, musicality, illusion, fantasy, waves |
11 | ♇ Pluto | 1 | Water | Depth, influence, fearlessness, resistance, skepticism, ability to put social interests above personal, mission ministry |
12 | ♅ Proserpina | 1 | Fire | Risk, extreme, transformation, change, victims, revolution, overcoming the entire sense, ability to survive and reborn |
13 | ⚳ Selena | 0.5 | | Kindness, selflessness, help, guardian angel |
14 | ⚸ Lilith | 0.5 | | Inaction, carefulness, irresponsibility, vices, temptations, mistakes, bad habits |
15 | ☊ Rakhu | 0.5 | | Fullness, openness, publicity,
Extraversion, Channel Profit |
16 | ☋ Kethu | 0.5 | | Complexes, fears, closeness, uncertainty, introversion, reflection, channel loss |