| Gender | ♂ Man |
|---|---|
| Birth datetime | 18 June 1937 00:43:00, Friday UTC+3 |
| Birth place | Moscow 55.45 ln, 37.38 ll ST+2.49 |
| Death date | 24 October 2002, Thursday |
| Your location | Moscow 55.45 ln, 37.38 ll ST+2.49 |
| Source of birth time |
Please wait | Gender | ♂ Man |
|---|---|
| Birth datetime | 18 June 1937 00:43:00, Friday UTC+3 |
| Birth place | Moscow 55.45 ln, 37.38 ll ST+2.49 |
| Death date | 24 October 2002, Thursday |
| Your location | Moscow 55.45 ln, 37.38 ll ST+2.49 |
| Source of birth time |
| Interpretation | Free | 15 $ |
|---|---|---|
| Planetary aspects | Septennaire | All |
| Planets in houses | Septennaire | All |
| Planets in signs | ❌ | ✅ |
| Strengths and weaknesses | ❌ | ✅ |
| Long-term forecast | ❌ | ✅ |
| Cosmogram analysis | ❌ | ✅ |
| Infographics | ❌ | ✅ |