Gender | ♂ Man |
---|---|
Birth datetime | 30 November 1835 04:45:00, Monday UTC-6 |
Birth place | Florida 39.29 ln, -91.47 lo ST-6.08 |
Death date | 21 April 1910 18:22:00, Thursday |
Your location | Redding 40.35 ln, -122.22 lo ST-8.13 |
Source of birth time |
Gender | ♂ Man |
---|---|
Birth datetime | 30 November 1835 04:45:00, Monday UTC-6 |
Birth place | Florida 39.29 ln, -91.47 lo ST-6.08 |
Death date | 21 April 1910 18:22:00, Thursday |
Your location | Redding 40.35 ln, -122.22 lo ST-8.13 |
Source of birth time |