Gender | ♂ Man |
---|---|
Birth datetime | 13 August 1899 03:15:00, Sunday UTC+0 |
Birth place | London 51.3 ln, -0.08 lo ST-0.01 |
Death date | 29 April 1980, Tuesday |
Your location | Los Angeles 34.03 ln, -118.17 lo ST-7.86 |
Source of birth time |
Gender | ♂ Man |
---|---|
Birth datetime | 13 August 1899 03:15:00, Sunday UTC+0 |
Birth place | London 51.3 ln, -0.08 lo ST-0.01 |
Death date | 29 April 1980, Tuesday |
Your location | Los Angeles 34.03 ln, -118.17 lo ST-7.86 |
Source of birth time |