Gender | ♂ Man |
---|---|
Birth datetime | 7 November 1942 13:17:00, Saturday UTC-5 |
Birth place | New York 40.43 ln, -74.01 lo ST-4.92 |
Death date | 24 October 1992, Saturday |
Your location | Phoenix 33.27 ln, -112.05 lo ST-7.45 |
Source of birth time |
Gender | ♂ Man |
---|---|
Birth datetime | 7 November 1942 13:17:00, Saturday UTC-5 |
Birth place | New York 40.43 ln, -74.01 lo ST-4.92 |
Death date | 24 October 1992, Saturday |
Your location | Phoenix 33.27 ln, -112.05 lo ST-7.45 |
Source of birth time |