| Gender | ♀ Woman |
|---|---|
| Birth datetime | 11 August 1831 23:22:00, Thursday UTC+2 |
| Birth place | Dnieper 48.28 ln, 35.01 ll ST+2.33 |
| Death date | 8 May 1891, Friday |
| Source of birth time |
Please wait | Gender | ♀ Woman |
|---|---|
| Birth datetime | 11 August 1831 23:22:00, Thursday UTC+2 |
| Birth place | Dnieper 48.28 ln, 35.01 ll ST+2.33 |
| Death date | 8 May 1891, Friday |
| Source of birth time |
| Interpretation | Free | 15 $ |
|---|---|---|
| Planetary aspects | Septennaire | All |
| Planets in houses | Septennaire | All |
| Planets in signs | ❌ | ✅ |
| Strengths and weaknesses | ❌ | ✅ |
| Long-term forecast | ❌ | ✅ |
| Cosmogram analysis | ❌ | ✅ |
| Infographics | ❌ | ✅ |